Comparision of Foods Wtih High and Low Glycemic Index
  Glycemic Index* Glycemic Load*   Glycemic Index* Glycemic Load*
Instant Rice** 91 24 Popcorn 72 8
Baked Potato** 85 20 Watermelon 72 4
Corn Flakes® 84 21 Carrot 71 4
Corn Chex® 83 21 Ice Cream 62 8
Pretzels 83 16 Oat Bran, raw 50 2
Corn Pops® 80 21 Green Peas 48 3
Doughnut 76 17 Grapes 43 7
French Fries 75 22 Orange 42 5
Bread Stuffing 74 16 Apple 40 6
Cheerios® 74 15 Strawberries 40 1
Kaiser Rolls 73 12 Fish Fingers 38 7
Bagel 72 25 Apple 36 8
White Bread 70 21 Pear 33 4
Pancakes 67 39 Yogurt, low fat 31 9
Cranberry Juice Cocktail 68 24 Lentils 29 5
Fanta® Orange Soft Drink 68 23 Peach 28 4
Mars Bar 65 26 Milk 27 3
Rye Bread 65 20 Plum 24 3
Sweet Corn 60 20 Kidney Beans 23 6
Macaroni and Cheese 64 32 Cherries 22 3
Sushi 52 19 Cashew Nuts, salted 22 3
Orange Juice 52 12 Peanuts 14 1
Linguini 48 23 Broccoli - -

*Glyceminc Index and Load can vary based on brand or a particular lot of a food or beverage.
**Glycemic Load calculation is based on differing quantites of each food group.

For An Appointment Call 1 (888) 301-1004